My Campaign
Top 2008 Organizations
| Organization | Total |
| Vanguard | $5,754,268 |
| Independence Blue Cross | $2,364,297 |
| Sunoco, Inc. | $1,846,313 |
| Comcast Family of Companies | $1,708,910 |
| Merck & Co., Inc. | $1,335,444 |
| University of Pennsylvania and Health System | $1,312,808 |
| PECO | $1,159,114 |
| Dow Advanced Materials Division, The Dow Chemical Company | $1,157,686 |
| The Pew Charitable Trusts | $1,040,000 |
| UPS - Metro Philadelphia District | $837,765 |
| PricewaterhouseCoopers, LLP | $782,145 |
| Wyeth Pharmaceuticals | $726,224 |
| William Penn Foundation | $605,000 |
| City of Philadelphia Employee Campaign | $574,013 |
| McNeil Consumer Healthcare | $539,188 |
| Morgan Lewis & Bockius, LLP | $528,002 |
| Lockheed | $508,657 |
| Centocor, Inc. | $500,718 |
| PNC Bank | $497,248 |
| Aetna | $459,729 |
| CIGNA | $446,665 |
| FMC Corporation | $442,432 |
| Deloitte, | $434,643 |
| UGI Corporation/AmeriGas | $410,055 |
| Wells Fargo Financial | $404,059 |
| Total | $26,375,383 |
Contributed to United Way of Southeastern Pennsylvania as of July 30, 2009
United Way Million Dollar Organizations
We thank the following organizations for their regional contributions of one million dollars or more.
- Centocor / Global Biologics Supply Company
- Comcast Family of Companies
- Dow Advanced Materials Division, The Dow Chemical Company
- Independence Blue Cross
- Merck & Co. Inc.
- PECO
- Pew Charitable Trusts
- Sunoco, Inc.
- University of Pennsylvania and Health System
- UPS
- Vanguard
Top 2008 Organizations in Growth
| Organization | 2007 Total | 2008 Total | Growth Increase |
| Vanguard | $5,075,436 | $5,754,268 | $678,832 |
| PricewaterhouseCoopers LLP | $468,700 | $782,145 | $313,445 |
| Aetna | $306,435 | $459,729 | $153,294 |
| AmerisourceBergen Corporation | $31,895 | $174,877 | $142,982 |
| Morgan Lewis & Bockius LLP | $462,000 | $528,602 | $66,602 |
| CSL Behring | $47,576 | $111,004 | $63,428 |
| Exelon Nuclear Limerick Generating Station | $53,445 | $115,930 | $62,485 |
| University of Pennsylvania Health System | $585,526 | $638,672 | $53,146 |
| PNC | $450,598 | $497,248 | $46,650 |
| Janney Montgomery Scott LLC | $38,650 | $84,278 | $45,628 |
| SAP Americas | $32,500 | $76,071 | $43,571 |
| Independence Blue Cross | $2,324,401 | $2,364,297 | $39,896 |
| Turner Investment Partners, Inc. | $132,258 | $169,302 | $37,044 |
| PJM Interconnection | $165,665 | $195,130 | $29,465 |
| Ernst & Young LLP | $195,357 | $224,573 | $29,216 |
| Knoll, Inc. | $24,370 | $51,486 | $27,116 |
| Blank Rome LLP | $167,884 | $191,411 | $23,527 |
| Triumph Group, Inc. | $31,795 | $51,513 | $19,718 |
| AT&T | $68,433 | $87,727 | $19,294 |
| CBIZ, Inc. | $26,614 | $43,901 | $17,287 |
| Susquehanna Bancshares, Inc. | $11,624 | $27,596 | $15,972 |
| Federation Day Care Services | $6,653 | $21,956 | $15,303 |
| Tyco Electronics Corporation | $7,036 | $22,245 | $15,209 |
| Total | $10,714,851 | $12,673,961 | $1,959,110 |
Contributed to United Way of Southeastern Pennsylvania as of July 30, 2009
Top 2008 Organizations Supporting United Way’sCommunity Impact Fund
| Organization | Total |
| Vanguard | $4,710,491 |
| Independence Blue Cross | $1,377,644 |
| Sunoco, Inc. | $1,147,409 |
| Comcast Family of Companies | $993,921 |
| Pew Charitable Trusts, The | $965,000 |
| PECO | $849,894 |
| Dow Advanced Materials Division, The Dow Chemical Company | $795,402 |
| William Penn Foundation, The | $605,000 |
| UPS - Metro Philadelphia District | $494,233 |
| Wyeth Pharmaceuticals | $464,764 |
| CIGNA | $387,276 |
| Wachovia, A Wells Fargo Company | $313,606 |
| FMC Corporation | $288,978 |
| PNC | $288,298 |
| ACE Group | $286,478 |
| UGI Corporation/AmeriGas | $233,721 |
| PricewaterhouseCoopers LLP | $216,156 |
| Lincoln Financial Group | $201,426 |
| SEPTA | $180,690 |
| Citizens Bank | $164,647 |
| GlaxoSmithKline | $162,773 |
| Penn Mutual Life Insurance Company | $157,942 |
| Arkema Inc. | $152,567 |
| Deloitte LLP | $142,417 |
| AmerisourceBergen Corporation | $139,001 |
| Total | $15,719,734 |
Contributed to United Way of Southeastern Pennsylvania as of July 30, 2009





